AIWA Pro AWP-D9F2MP
AIWA Pro AWP-D9F2MP 2.0 Megapixel
Model | AWP-D9F2MP |
Camera | |
Image Sensor | 1/2.8 type Sony image sensor |
Effective Pixels | Approx. 3.2 megapixels |
Minimum Illumination | Color: 0.0001 lx, BW: 0.04 lx (F1.3, Maximum shutter: Off (1/30s), AGC : 11) BW: 0 lx (F1.3, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit) Color: 0.0044 lx, BW: 0.003 lx (F1.3, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
Shutter Speed | 1/30 Fix to 1/10000 Fix |
Intelligent Auto | On/ Off |
Super Dynamic | On/ Off, the level can be set in the range of 0 to 31 |
Dynamic Range | Max 150 dB (Super Dynamic: On, Level: 30 or more, 15 fps) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back light compensation/ High light compensation | BLC (Back light compensation)/ HLC (High light compensation)/ Off The level can be set in the range of 0 to 31. (only when Super dynamic/ Intelligent Auto: Off) |
Fog compensation | On/ Off, The level can be set in the range of 0 to 8 (only when Intelligent auto/ auto contrast adjust: Off) |
Maximum gain | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
IR LED Light | High/ Middle/ Low/ Off, Maximum irradiation distance: 30 m {Approx. 98 ft} |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On/ Off, 4 areas available |
Intelligent VMD (i-VMD) | Type 6 *Bundled License |
Privacy Zone | On/ Off (up to 8 zones available) |
Image rotation | 0°(Off)/ 90°/ 180°/ 270°, 90° and 270° are valid only in the 16:9 mode |
Camera Title (OSD) | On/ Off Up to 20 characters (alphanumeric characters, marks) |
Lens | |
Digital (electronic) zoom | |
Focal length | 3.6mm |
Maximum Aperture Ratio | |
Focus range | |
Angular Field of View | |
Adjusting Angle | |
Adjusting Angle | Horizontal (PAN) angle: -240 to +120° Vertical (TILT) angle: -30 to +85° Azimuth (YAW) angle : ±100° |
Browser GUI | |
Camera Control | Brightness, AUX On/ Off |
Audio | Mic (Line) Input: On/ Off Volume adjustment: Low/ Middle/ High Audio Output: On/ Off Volume adjustment: Low/ Middle/ High |
GUI/ Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265 Ultra/ H.265/ H.264 JPEG (MJPEG) |
- 16 : 9 mode 1920 x 1080/ 1280 x 720/ 640 x 360/ 320 x 180 - 4 : 3 mode 1280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA |
H.265 Ultra/H.265/H.264 | - Transmission Mode: Constant bit rate/ VBR/ Frame rate/ Best effort - Transmission Type: Unicast/ Multicast |
JPEG | Image Quality: 10 steps |
Smart Coding | GOP (Group of pictures) control : On (Frame rate control)/ On (Advanced)/ On (Mid)/ On (Low)/ Off *On (Frame rate control) and On (Advanced) are only available with H.265. Auto VIQS: On/ Off |
Audio Compression | G.726 (ADPCM): 16 kbps/ 32 kbps G.711: 64 kbps AAC-LC: 64 kbps/ 96 kbps/ 128 kbps |
Audio transmission mode | Off/ Mic (Line) input/ Audio output/ Interactive (Half duplex)/ Interactive (Full duplex) |
Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, IEEE 802.1X, DiffServ - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 20 users (Depends on network conditions) |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM mobile terminals |
Alarm | |
Alarm Source | 3 terminals input, VMD alarm, Command alarm |
Alarm Actions | E-mail notification, HTTP alarm notification, Indication on browser, FTP image transfer, Panasonic alarm protocol output |
Input/ Output | |
Monitor Output (for adjustment) | VBS: 1.0 V [p-p]/ 75 Ω, composite, ø3.5 mm mini jack An NTSC or PAL signal can be outputted from camera |
Audio input | ø3.5 mm stereo mini jack |
For microphone input | Recommended applicable microphone: Plug-in power type (Sensitivity of microphone: -48 dB±3 dB (0 dB=1 V/Pa, 1 kHz)) Input impedance: Approx. 2 kΩ (unbalanced) Supply voltage: 2.5 V ±0.5 V |
For line input | Input level: Approx. –10 dBV |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance: Approx. 600 Ω (unbalanced) Output level: –20 dBV |
External I/O Terminals | ALARM IN 1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1) , ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | DC power supply: DC12 V 720 mA/ Approx. 8.7 W PoE (IEEE802.3af compliant) Device: DC48 V 190 mA/ Approx. 9.1 W (Class 0 device |
Ambient Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Shock Resistance | IK10 (IEC 62262) |
Dimensions *When using base bracket |
Size: 128(W) x 98.5(H) Dome radius 41.5 mm {1-5/8 inches} |
Mass *When using base bracket |
Approx. 850g |
Finish | Main body: Polycarbonate resin Sail white Dome cover: Polycarbonate resin Clear |